The 2010 edition of the Singapore wages report was published by Ministry of Manpower in Jun 2010.
This MOM annual survey of the Singapore job market provided many useful statistics including a view of the basic monthly pay of selected occupations in all industries for 2009.
The top 100 jobs in Singapore ranked based on the average monthly salary, and the median monthly salary is summarised in the review below.
| Rank | Singapore Jobs / Occupations | Average Salaries |
Median Salaries |
| 1 | Managing director | 18,172 | 14,740 |
| 2 | General manager | 12,389 | 10,832 |
| 3 | Company director | 11,053 | 9,733 |
| 4 | Foreign exchange dealer and broker | 9,964 | 7,744 |
| 5 | Legal service manager | 9,525 | 7,708 |
| 6 | General physician | 8,140 | 7,900 |
| 7 | Legal officer | 7,810 | 5,742 |
| 8 | Operations manager (Finance) | 7,798 | 6,968 |
| 9 | Risk management manager | 7,766 | 6,626 |
| 10 | Lawyer (except advocate and solicitor) | 7,694 | 7,000 |
| 11 | Computer and information systems manager | 7,669 | 6,895 |
| 12 | Information technology auditor | 7,348 | 7,525 |
| 13 | Computer operations and network manager | 7,338 | 6,736 |
| 14 | Business development manager | 7,309 | 6,100 |
| 15 | Treasury manager | 7,219 | 5,800 |
| 16 | Hydrographic surveyor | 7,161 | 6,367 |
| 17 | Commodities futures broker | 7,149 | 3,925 |
| 18 | Advocate and solicitor | 7,128 | 5,480 |
| 19 | Business management consultant | 7,117 | 5,224 |
| 20 | Training manager | 7,050 | 5,796 |
| 21 | Corporate planning manager | 7,016 | 6,103 |
| 22 | Engineering manager | 6,935 | 6,500 |
| 23 | Budgeting and financial accounting manager | 6,877 | 6,100 |
| 24 | Personnel / Human resource manager | 6,846 | 5,954 |
| 25 | Marketing manager | 6,825 | 5,700 |
| 26 | Research and development manager | 6,720 | 6,033 |
| 27 | Creative director (Advertising) | 6,555 | 4,900 |
| 28 | Technical manager | 6,487 | 5,843 |
| 29 | Advertising and public relations manager | 6,463 | 5,150 |
| 30 | Quality assurance manager | 6,435 | 5,982 |
| 31 | Fund manager | 6,192 | 5,935 |
| 32 | Customer service manager | 6,145 | 5,325 |
| 33 | Chemical engineer (Petroleum) | 6,077 | 5,917 |
| 34 | Logistics manager | 6,020 | 5,250 |
| 35 | Manufacturing plant and production manager | 5,989 | 5,619 |
| 36 | Procurement manager | 5,911 | 5,272 |
| 37 | Structural engineer | 5,860 | 5,300 |
| 38 | Building architect | 5,806 | 5,400 |
| 39 | Property / Estate manager | 5,796 | 5,010 |
| 40 | Sales manager | 5,794 | 5,000 |
| 41 | Medical scientist | 5,765 | 5,415 |
| 42 | Industrial relations manager | 5,723 | 5,021 |
| 43 | Shipping manager | 5,659 | 4,650 |
| 44 | Chemical engineer (Petrochemicals) | 5,624 | 5,827 |
| 45 | Operations manager | 5,524 | 4,950 |
| 46 | Business analyst | 5,487 | 5,150 |
| 47 | Producer (Stage, film, television and radio) | 5,449 | 5,000 |
| 48 | Premises maintenance manager | 5,274 | 4,750 |
| 49 | Building and construction project manager | 5,262 | 4,500 |
| 50 | Editor (Radio, television and video) | 5,245 | 3,893 |
| 51 | Transport operations manager | 5,196 | 4,753 |
| 52 | Marine superintendent (Deck) | 5,150 | 5,800 |
| 53 | Materials engineer | 5,149 | 4,516 |
| 54 | Administration manager | 5,057 | 5,000 |
| 55 | Financial analyst | 4,989 | 4,345 |
| 56 | Industrial health, safety and environment engineer | 4,976 | 4,765 |
| 57 | Flight operations officer | 4,948 | 4,614 |
| 58 | Information technology security specialist | 4,854 | 4,270 |
| 59 | Biologist | 4,838 | 4,290 |
| 60 | Instrumentation engineer | 4,823 | 3,920 |
| 61 | Automotive engineer | 4,783 | 4,521 |
| 62 | Audio and video equipment engineer | 4,783 | 4,400 |
| 63 | Civil engineer | 4,668 | 4,100 |
| 64 | Credit analyst | 4,650 | 4,200 |
| 65 | Warehousing manager | 4,547 | 3,876 |
| 66 | Network systems and data communication analyst | 4,535 | 3,920 |
| 67 | Biomedical engineer | 4,412 | 4,149 |
| 68 | Telecommunications engineer | 4,361 | 3,954 |
| 69 | Systems designer and analyst | 4,359 | 4,055 |
| 70 | Industrial machinery and tools engineer | 4,277 | 3,960 |
| 71 | Food and drink technologist | 4,253 | 3,833 |
| 72 | Application programmer | 4,244 | 3,900 |
| 73 | Building construction engineer | 4,205 | 3,710 |
| 74 | Librarian | 4,202 | 4,087 |
| 75 | Surveyor | 4,159 | 3,670 |
| 76 | QC engineer | 4,155 | 3,800 |
| 77 | Ship-master | 4,148 | 3,752 |
| 78 | Aeronautical engineer | 4,143 | 3,814 |
| 79 | Production engineer | 4,105 | 3,792 |
| 80 | CAD CAM engineer | 4,075 | 3,946 |
| 81 | Semi-conductor engineer | 4,073 | 3,832 |
| 82 | Accountant | 4,062 | 3,900 |
| 83 | Chief / executive cook | 4,056 | 3,700 |
| 84 | Pharmacist | 4,041 | 3,760 |
| 85 | Systems programmer | 4,037 | 4,079 |
| 86 | Specialised nurse | 4,021 | 4,020 |
| 87 | Database administrator | 4,007 | 3,976 |
| 88 | Biochemist | 4,005 | 3,600 |
| 89 | Automation engineer | 3,998 | 3,602 |
| 90 | Manufacturing engineer | 3,993 | 3,647 |
| 91 | Quantity surveyor | 3,964 | 3,700 |
| 92 | Treasury officer | 3,923 | 3,800 |
| 93 | Computer engineer | 3,920 | 3,772 |
| 94 | Electronics engineer | 3,902 | 3,735 |
| 95 | Power generation and distribution engineer | 3,889 | 3,882 |
| 96 | Land surveyor | 3,880 | 3,800 |
| 97 | Information technology quality assurance specialist | 3,875 | 3,692 |
| 98 | School counsellor | 3,846 | 4,000 |
| 99 | Executive secretary | 3,842 | 3,678 |
| 100 | Air transport service supervisor | 3,627 | 3,711 |
Check back this page for the 2011 Salary Guide in Singapore and the Top 100 Jobs, head over to view the survey of average salary in Singapore, or check out the revised ministerial and Presidential salary after the recommended pay cut.
MOM source.
Related posts: